Many top JEE Main colleges for AI and Data Science include NITs and IIITs with competitive cutoffs. These BTech Artificial Intelligence and Data Science colleges in India are primarily offered through IITs, NITs, and IIITs via JoSAA counselling.
IITs → JEE Advanced
What is BTech AI & Data Science?
This program is a specialization of CSE focusing on:
- Machine Learning
- Data Science
- Artificial Intelligence
- Mathematics + Programming
The IIT AI and Data Science courses admission process is conducted through JEE Advanced, making it highly competitive.
IIT AI & Data Science Programs
IIT Madras – BTech AI & Data Analytics
A highly rigorous program combining AI, statistics, and optimization, focused on real-world data problems. It emphasizes strong mathematical foundations and trains students to solve large-scale industry problems using data-driven approaches.
Gender-Neutral (Open)
| Category | Opening | Closing |
| General | 102 | 306 |
| EWS | 36 | 65 |
| OBC-NCL | 98 | 165 |
| SC | 15 | 113 |
| ST | 5 | 44 |
Female-Only
| Category | Opening | Closing |
| General (F) | 778 | 1140 |
| EWS (F) | 145 | 145 |
| OBC-NCL(F) | 500 | 611 |
| SC(F) | 359 | 359 |
| ST(F) | 112 | 112 |
IIT Hyderabad – B.Tech Artificial Intelligence
One of India’s most advanced AI programs focusing on deep learning, ML systems, and AI research. The curriculum is research-oriented and offers exposure to cutting-edge labs and real-world AI applications.
Gender-Neutral
| Category | Opening | Closing |
| General | 690 | 861 |
| EWS | 105 | 116 |
| OBC-NCL | 309 | 380 |
| SC | 199 | 222 |
| ST | 72 | 83 |
Female-Only
| Category | Opening | Closing |
| General (F) | 2160 | 2515 |
| EWS (F) | 367 | 367 |
| OBC-NCL(F) | 1039 | 1039 |
| SC(F) | 819 | 819 |
| ST(F) | 149 | 149 |
IIT Roorkee – BTech Data Science & AI
Balanced curriculum combining AI algorithms and data engineering, with strong industry relevance. Students gain both theoretical knowledge and hands-on experience through projects and internships.
Gender-Neutral
| Category | Opening | Closing |
| General | 564 | 845 |
| EWS | 97 | 119 |
| OBC-NCL | 268 | 387 |
| SC | 141 | 234 |
| ST | 101 | 108 |
Female-Only
| Category | Opening | Closing |
| General (F) | 2267 | 2591 |
| EWS (F) | 360 | 360 |
| OBC-NCL(F) | 1319 | 1696 |
| SC(F) | 749 | 749 |
| ST(F) | 396 | 396 |
IIT Kharagpur – B.Tech. Artificial Intelligence
Strong focus on core AI, NLP, robotics, and ML systems, backed by a strong research ecosystem. Students benefit from interdisciplinary exposure and collaboration across departments.
Gender-Neutral
| Category | Opening | Closing |
| General | 461 | 953 |
| EWS | 104 | 143 |
| OBC-NCL | 218 | 381 |
| SC | 144 | 268 |
| ST | 66 | 90 |
Female-Only
| Category | Opening | Closing |
| General (F) | 2901 | 3194 |
| EWS (F) | 342 | 342 |
| OBC-NCL(F) | 1056 | 1146 |
| SC(F) | 463 | 659 |
| ST(F) | 144 | 144 |
IIT Guwahati – B.Tech. Data Science & AI
Focus on AI + big data + systems engineering, suitable for large-scale applications. The program prepares students for both research and industry roles involving data-intensive systems.
departments.
Gender-Neutral
| Category | Opening | Closing |
| General | 873 | 1078 |
| EWS | 120 | 190 |
| OBC-NCL | 388 | 452 |
| SC | 245 | 297 |
| ST | 118 | 128 |
Female-Only
| Category | Opening | Closing |
| General (F) | 2877 | 3235 |
| EWS (F) | 511 | 511 |
| OBC-NCL(F) | 1490 | 1604 |
| SC(F) | 867 | 867 |
| ST(F) | 443 | 443 |
IIT Gandhinagar – B.Tech. Artificial Intelligence
An interdisciplinary AI program focusing on decision-making systems and intelligent applications. It integrates computing with real-world problem-solving across domains.
Gender-Neutral
| Category | Opening | Closing |
| General | 1822 | 2236 |
| EWS | 120 | 190 |
| OBC-NCL | 921 | 1140 |
| SC | 603 | 740 |
| ST | 285 | 295 |
Female-Only
| Category | Opening | Closing |
| General (F) | 4941 | 5962 |
| EWS (F) | — | — |
| OBC-NCL(F) | 2686 | 5962 |
| SC(F) | 1263 | 1263 |
| ST(F) | 716 | 716 |
IIT Ropar – BTech AI & Data Engineering
Focus on data pipelines, ML systems, and scalable AI solutions. The program is industry-oriented and prepares students for real-world deployment of AI systems.
Gender-Neutral
| Category | Opening | Closing |
| General | 2558 | 3500 |
| EWS | 431 | 516 |
| OBC-NCL | 1120 | 1609 |
| SC | 742 | 1071 |
| ST | 385 | 453 |
Female-Only
| Category | Opening | Closing |
| General (F) | 5982 | 8247 |
| EWS (F) | 1571 | 1591 |
| OBC-NCL(F) | 3557 | 4293 |
| SC(F) | 1705 | 1854 |
| ST(F) | 514 | 514 |
IIT Mandi – BTech Data Science & AI
Flexible program combining AI + data science + emerging technologies. It allows students to explore interdisciplinary applications and modern tech domains.
Gender-Neutral
| Category | Opening | Closing |
| General | 3221 | 3928 |
| EWS | 524 | 722 |
| OBC-NCL | 1474 | 1782 |
| SC | 765 | 1075 |
| ST | 448 | 525 |
Female-Only
| Category | Opening | Closing |
| General (F) | 8476 | 9741 |
| EWS (F) | 1287 | 1287 |
| OBC-NCL(F) | 4364 | 4364 |
| SC(F) | 1666 | 1666 |
| ST(F) | 876 | 876 |
IIT Patna – BTech AI & Data Science
Strong foundation in ML, data analytics, and software systems. The program is steadily growing with improved research and placement opportunities.
Gender-Neutral
| Category | Opening | Closing |
| General | 3490 | 4312 |
| EWS | 548 | 642 |
| OBC-NCL | 1494 | 1862 |
| SC | 780 | 1251 |
| ST | 435 | 473 |
Female-Only
| Category | Opening | Closing |
| General (F) | 9306 | 9951 |
| EWS (F) | 1275 | 1275 |
| OBC-NCL(F) | 3742 | 3917 |
| SC(F) | 2055 | 2055 |
| ST(F) | 844 | 844 |
IIT Jodhpur – B.Tech. Artificial Intelligence & Data Science
Focus on applied AI, computational intelligence, and system design. The curriculum emphasizes practical implementation and real-world AI use cases.
Gender-Neutral
| Category | Opening | Closing |
| General | 3049 | 4212 |
| EWS | 450 | 628 |
| OBC-NCL | 1310 | 1790 |
| SC | 730 | 1100 |
| ST | 420 | 520 |
Female-Only
| Category | Opening | Closing |
| General (F) | 7277 | 8705 |
| EWS (F) | 1302 | 1302 |
| OBC-NCL(F) | 3600 | 4100 |
| SC(F) | 1800 | 1800 |
| ST(F) | 900 | 900 |
Overall, IIT AI and Data Science courses admission requires top ranks due to limited seats and high demand.
NIT & IIIT Artificial Intelligence / Data Science Colleges (JEE Main)
Apart from IITs, a large number of students pursue Artificial Intelligence and Data Science through NITs and IIITs via JEE Main. The NIT Artificial Intelligence BTech colleges offer strong academic programs with excellent placements through JEE Main. The following are top JEE Main colleges for AI and Data Science based on JoSAA 2025 cutoffs.
NIT Surathkal – BTech Artificial Intelligence
A top-tier NIT program focused on core AI, machine learning, and strong programming fundamentals, supported by excellent placements and competitive peer environment.
Gender-Neutral (OS)
| Category | Opening | Closing |
| General | 2060 | 2650 |
| EWS | 269 | 318 |
| OBC-NCL | 625 | 1017 |
| SC | 616 | 684 |
| ST | 180 | 180 |
Female-Only
| Category | Opening | Closing |
| General (F) | 3987 | 3987 |
| EWS (F) | 1087 | 1087 |
| OBC-NCL(F) | 2459 | 2459 |
| SC(F) | 784 | 784 |
| ST(F) | – | – |
NIT Rourkela – BTech Artificial Intelligence
Balanced program covering AI fundamentals, data science, and software development, with good exposure to real-world projects.
Gender-Neutral(OS)
| Category | Opening | Closing |
| General | 2962 | 4448 |
| EWS | 510 | 538 |
| OBC-NCL | 1224 | 1454 |
| SC | 727 | 880 |
| ST | 313 | 313 |
Female-Only
| Category | Opening | Closing |
| General (F) | 5770 | 7401 |
| EWS (F) | – | – |
| OBC-NCL(F) | 3140 | 3284 |
| SC(F) | 1518 | 1518 |
| ST(F) | – | – |
NIT Kurukshetra – BTech AI & Machine Learning
Focused on machine learning fundamentals and AI applications, suitable for students targeting software roles with AI exposure.
Gender-Neutral(OS)
| Category | Opening | Closing |
| General | 6993 | 9204 |
| EWS | 1154 | 1331 |
| OBC-NCL | 2630 | 3278 |
| SC | 1401 | 1526 |
| ST | 751 | 751 |
Female-Only
| Category | Opening | Closing |
| General (F) | 14422 | 16465 |
| EWS (F) | – | – |
| OBC-NCL(F) | 6949 | 7102 |
| SC(F) | 3789 | 3789 |
| ST(F) | 1871 | 1871 |
NIT Delhi – BTech AI & Data Science
AI and analytics-focused program with strong advantage of Delhi NCR location, providing better internship and industry exposure.
Gender-Neutral(OS)
Gender-Neutral
| Category | Opening | Closing |
| General | 6610 | 6896 |
| EWS | 914 | 914 |
| OBC-NCL | 2220 | 2371 |
| SC | – | – |
| ST | – | – |
Female-Only
| Category | Opening | Closing |
| General (F) | 15694 | 15694 |
| EWS (F) | – | – |
| OBC-NCL(F) | – | – |
| SC(F) | – | – |
| ST(F) | – | – |
The IIIT’s Data Science BTech admission process is conducted via JEE Main, with a strong focus on coding and industry skills.
IIIT Kota – BTech Artificial Intelligence & Data Engineering
Focus on AI systems, data engineering, and ML pipelines, preparing students for both software and AI engineering roles.
Gender-Neutral
| Category | Opening | Closing |
| General | 21302 | 30212 |
| EWS | 4489 | 4763 |
| OBC-NCL | 8874 | 12083 |
| SC | 6254 | 7914 |
| ST | 3243 | 3744 |
Female-Only
| Category | Opening | Closing |
| General (F) | 35901 | 37654 |
| EWS (F) | 6337 | 6337 |
| OBC-NCL(F) | 17614 | 17723 |
| SC(F) | 8934 | 9178 |
| ST(F) | 4149 | 4149 |
IIIT Vadodara – BTech Artificial Intelligence
Core AI program focusing on machine learning, deep learning, and software systems, with strong emphasis on practical implementation.
Gender-Neutral
| Category | Opening | Closing |
| General | 25420 | 29856 |
| EWS | 4140 | 4591 |
| OBC-NCL | 9278 | 12123 |
| SC | 6761 | 8273 |
| ST | 3016 | 3811 |
Female-Only
| Category | Opening | Closing |
| General (F) | 233931 | 38970 |
| EWS (F) | 6022 | 6022 |
| OBC-NCL(F) | 18314 | 18671 |
| SC(F) | 6043 | 9688 |
| ST(F) | 5198 | 5198 |
IIIT Surat – CSE (AI & Machine Learning)
CSE specialization focusing on Artificial Intelligence and Machine Learning, combining strong coding fundamentals with AI applications.
Gender-Neutral
| Category | Opening | Closing |
| General | 15801 | 26485 |
| EWS | 3749 | 3902 |
| OBC-NCL | 7215 | 12232 |
| SC | 3227 | 7026 |
| ST | 2315 | 2837 |
Female-Only
| Category | Opening | Closing |
| General (F) | 26758 | 32723 |
| EWS (F) | 6201 | 6201 |
| OBC-NCL(F) | 11350 | 12671 |
| SC(F) | 9588 | 9588 |
| ST(F) | – | – |
Overall, IIIT Data Science BTech admission provides excellent opportunities for students interested in AI and software roles.
Important Note
Apart from the institutes listed above, several other NITs and IIITs also offer BTech programs in Artificial Intelligence, Data Science, and Machine Learning. However, due to variations in data availability and yearly cutoff fluctuations, only selected institutes with verified JoSAA data have been included in this analysis.
0 Comments