Centre | VMC Roll Number | Student Name | Total %ILE(Final) | CATEGORY | AIR | Category Rank |
Pitampura | 9P23000026 | Savya Goel | 99.9986814 | General | 49 |
|
Pitampura | 10P23002652 | Shaurya Vardhan | 99.9941001 | General | 134 |
|
Pitampura | 10P23001510 | Akshat Sharma | 99.9851207 | General | 259 |
|
Pitampura | 8P23PP1195 | Kamakshi Garg | 99.9839908 | General | 272 |
|
Pitampura | 8P23PP1027 | Ahilaan Saxena | 99.9796939 | General | 311 |
|
Pitampura | 8P22PM1002 | Vani Gupta | 99.9796939 | General | 313 |
|
Pitampura | 9P23PP1033 | Swayam arora | 99.972309 | General | 400 |
|
Pitampura | 10p23000370 | Chinmay Singh | 99.9711792 | General | 411 |
|
Pitampura | 10P23000750 | Vihaan Sapra | 99.9664398 | General | 476 |
|
Pitampura | 8P23PP1019 | Aaryan Pruthi | 99.963478 | General | 509 |
|
Pitampura | 9P23000112 | Vedant Airon | 99.9615723 | General | 547 |
|
Pitampura | 9P23000223 | Vaibhav srivastava | 99.9604112 | General | 559 |
|
Pitampura | 8P23PP1149 | Garvit yadav | 99.9480879 | General | 703 |
|
Pitampura | 10p23000639 | SHIVANSH GUPTA | 99.9440947 | General | 758 |
|
Pitampura | 8P23PP1099 | Moksh malhotra | 99.9403175 | General | 803 |
|
Pitampura | 12P23001567 | Vinay Mishra | 99.9399656 | GEN-EWS | 808 | 78 |
Pitampura | 10P23000533 | Krish Jalan | 99.9368704 | General | 822 |
|
Pitampura | 9P23RT1005 | Harshit | 99.9368704 | General | 823 |
|
Pitampura | 8P23PP1009 | Mayank Goel | 99.9331533 | General | 866 |
|
Pitampura | 10P23002536 | Sarthak Gupta | 99.9313939 | General | 879 |
|
Pitampura | 10p23000097 | Varun Subramaniam | 99.9313794 | General | 882 |
|
Pitampura | 9P23PP1012 | Vibhor Jain | 99.9188042 | General | 1032 |
|
Pitampura | 9P23000089 | Manav Aggarwal | 99.9135377 | General | 1099 |
|
Pitampura | 10P23001520 | HARSH | 99.9079472 | General | 1165 |
|
Pitampura | 9P23000917 | Lakshay Bansal | 99.9058343 | General | 1183 |
|
Pitampura | 10P23001875 | Aditya Gaur | 99.9041623 | General | 1202 |
|
Pitampura | 10P23001860 | Harsh Modi | 99.8894187 | General | 1388 |
|
Pitampura | 10P23000311 | Aditya Sharma | 99.8874647 | General | 1399 |
|
Pitampura | 8P23PP1050 | Yesh | 99.8852676 | General | 1420 |
|
Pitampura | 10P23004678 | Raghav Jha | 99.8670614 | General | 1658 |
|
Pitampura | 10P23001241 | Arihant Jain | 99.858785 | General | 1745 |
|
Pitampura | 8P23PP1157 | Hardik garg | 99.856302 | General | 1764 |
|
Pitampura | 8P23PP1203 | Jivansh malik | 99.855453 | General | 1785 |
|
Pitampura | 10P23000272 | keshavGoel | 99.8550199 | General | 1790 |
|
Pitampura | 9P23000079 | KorouKhundrakpam | 99.8548717 | General | 1794 |
|
Pitampura | 8P23PP1039 | Suvid Goel | 99.8531551 | General | 1809 |
|
Pitampura | 11P23000876 | Konaark Berwal | 99.842173 | General | 1914 |
|
Pitampura | 10P23000143 | LAKSHIT sachdeva | 99.8351728 | General | 2000 |
|
Pitampura | 9P23NO1049 | Vidit agarwal | 99.8200952 | General | 2180 |
|
Pitampura | 10p23002243 | Kushagra Poonia | 99.8030582 | General | 2385 |
|
Pitampura | 10P23001525 | Ayush Sharma | 99.794125 | GEN-EWS | 2459 | 270 |
Pitampura | 8P23PP1038 | Daksh Gupta | 99.7877026 | General | 2563 |
|
Pitampura | 9P23000395 | Viraaj | 99.7875723 | SC | 2577 | 42 |
Pitampura | 8P23PP1049 | Shubham Gupta | 99.781703 | General | 2619 |
|
Pitampura | 12P23001492 | ANSH GAUR | 99.758693 | General | 2879 |
|
Pitampura | 10P23002990 | Ansh Arora | 99.7512919 | General | 2959 |
|
Pitampura | 8P23PP1035 | Ritwik rai | 99.7462849 | General | 3014 |
|
Pitampura | 1104410009 | Yatin | 99.7305122 | OBC-NCL | 3207 | 615 |
Pitampura | 9P23PP1025 | Vaibhav gupta | 99.7180943 | General | 3361 |
|
Pitampura | 11P23000130 | Pratham thakur | 99.7144453 | General | 3384 |
|
Pitampura | 8P23PP1093 | Aditya gupta | 99.7127757 | General | 3415 |
|
Pitampura | 10p23000153 | Rahil Gupta | 99.7095452 | General | 3460 |
|
Pitampura | 9p23no1004 | Mansi Jamwal | 99.7094537 | General | 3462 |
|
Pitampura | 10P23001224 | Parth Sachdeva | 99.7034704 | General | 3520 |
|
Pitampura | 8P23AV1015 | Harshit tomar | 99.703084 | General | 3526 |
|
Pitampura | 11p23000102 | Dinkesh Pal | 99.6699491 | OBC-NCL | 3898 | 757 |
Pitampura | 10P23001602 | NISHANT KUMAR | 91.6673519 | General | 3942 | 51.9776027 |
Pitampura | 8P23PP1155 | hridyansh gupta | 99.6526594 | General | 4103 |
|
Pitampura | 10P23001389 | Atul Kumar | 99.6205295 | General | 4486 |
|
Pitampura | 10P23001594 | KAAVAY GUPTA | 99.6079389 | General | 4634 |
|
Pitampura | 10P23000100 | Krish Bansal | 99.5887891 | General | 4863 |
|
Pitampura | 10P23002608 | pratham chugh | 99.5878332 | General | 4886 |
|
Pitampura | 10p23000825 | Luv Valecha | 99.5798995 | General | 4979 |
|
Pitampura | 8P23PP1023 | Moulik Bansal | 99.5673071 | General | 5115 |
|
Pitampura | 8P23PP1175 | Utkarsh chaudhary | 99.5553248 | General | 5252 |
|
Pitampura | 9P23PP1034 | Jaagrav Shakalya | 99.5441268 | General | 5413 |
|
Pitampura | 10P23001639 | Vaibhav Garg | 99.5327911 | General | 5528 |
|
Pitampura | 10P23002431 | Divyansh Ahuja | 99.5309608 | General | 5555 |
|
Pitampura | 10p23001992 | Shaurya | 99.5305721 | General | 5568 |
|
Pitampura | 10P23005212 | Manas Madan | 99.5294846 | General | 5576 |
|
Pitampura | 10P23000807 | Prakhar Singhal | 99.5037155 | General | 5874 |
|
Pitampura | 12PX23000025 | Subodh bansal | 99.4994075 | General | 5930 |
|
Pitampura | 10P23004422 | Akshat | 99.488409 | General | 6020 |
|
Pitampura | 10p23002474 | Krishna madaan | 99.4875344 | General | 6036 |
|
Pitampura | 10P23001573 | Hardik bihani | 99.4850381 | General | 6072 |
|
Pitampura | 10p23000281 | Karmanya Goyal | 99.4849785 | General | 6075 |
|
Pitampura | 10P23001465 | Aenk Singhal | 99.4784327 | General | 6170 |
|
Pitampura | 10P23003541 | Keshav Sethi | 99.4588103 | General | 6370 |
|
Pitampura | 11P23000981 | Sarthak Narula | 99.458673 | General | 6384 |
|
Pitampura | 12P23001248 | Ayushman singh | 99.4522975 | General | 6477 |
|
Pitampura | 10P23000778 | Yuvraj Rana | 99.450429 | General | 6498 |
|
Pitampura | 10P23002372 | Ayush Thakur | 99.4413488 | General | 6572 |
|
Pitampura | 10P23002489 | Shreshth Garg | 99.4413488 | General | 6574 |
|
Pitampura | 10p23000780 | SIDDHANT GUDWANI | 99.4404619 | General | 6587 |
|
Pitampura | 10P23002831 | Krish Garg | 99.4365616 | General | 6644 |
|
Pitampura | 9P23PP1011 | Priyannsh Uppal | 99.4107758 | General | 6926 |
|
Pitampura | 8P23PP1162 | Virat kalshan | 99.4009899 | SC | 7077 | 140 |
Pitampura | 9P23000243 | Kanupriya Gupta | 97.6159665 | OBC-NCL | 7157 | 73.6114227 |
Pitampura | 10P23000748 | Kritika Mittal | 99.3870092 | General | 7213 |
|
Pitampura | 10P23000940 | Hemang Jain | 99.3870092 | General | 7217 |
|
Pitampura | 8P23AV1005 | Nishita Gupta | 99.3865835 | General | 7235 |
|
Pitampura | 9P23000910 | Akshat Gupta | 99.383579 | General | 7287 |
|
Pitampura | 10P23000738 | Dakshbir Singh Kapoor | 99.3717796 | General | 7431 |
|
Pitampura | 10P23000692 | Daksh Jain | 99.3677373 | General | 7471 |
|
Pitampura | 11P23000879 | Pranav garg | 99.3649399 | General | 7514 |
|
Pitampura | 8P23AV1027 | Moulik Mishra | 99.3633763 | General | 7542 |
|
Pitampura | 12P23001507 | ROUNAK GUPTA | 99.3463969 | General | 7731 |
|
Pitampura | 10P23002104 | Tanishq Goyal | 99.3452732 | General | 7757 |
|
Pitampura | 10p23000104 | GIRIK AGGARWAL | 99.3452732 | General | 7759 |
|
Pitampura | 10P23002448 | Yash Kumar Singh | 99.3433285 | General | 7813 |
|
Pitampura | 8P23PP1095 | Ruhani bhatia | 99.3167143 | General | 8075 |
|
Pitampura | 8P23PP1117 | Aditya kashyap | 99.3133995 | General | 8123 |
|
Pitampura | 10p23000666 | Sambhav Gupta | 99.2939076 | General | 8349 |
|
Pitampura | 10p23000442 | Nishit Singhal | 99.292551 | General | 8377 |
|
Pitampura | 11P23000630 | Dev chandra modak | 99.2804152 | General | 8508 |
|
Pitampura | 10P23000745 | Kumar Shailendra | 99.2773566 | General | 8540 |
|
Pitampura | 12P23000266 | Anand Roy | 99.2742506 | GEN-EWS | 8587 | 1173 |
Pitampura | 10P23001066 | Shaurya Singh | 99.2537503 | General | 8803 |
|
Pitampura | 10P23005400 | Piyush Bansal | 99.2464486 | General | 8921 |
|
Pitampura | 10P23003508 | Chetan Fulara | 95.0585891 | GEN-EWS | 9139 | 75.6229025 |
Pitampura | 12P23001400 | Sarthak Goel | 99.1995991 | General | 9450 |
|
Pitampura | 10P23001114 | Yuvraj dhamija | 99.1917166 | General | 9562 |
|
Pitampura | 10P23004103 | KAPISH VERMA | 99.1802098 | OBC-NCL | 9656 | 2120 |
Pitampura | 10PNL23000155 | Himanshu Yadav | 99.1608155 | General | 9919 |
|
Centre | VMC Roll Number | Student Name | Total %ILE(Final) | CATEGORY | AIR | Category Rank |
Kolkata | 11P23001563 | Soham Das | 100 | General | 26 |
|
Kolkata | 12BFPNL23000006 | MD SAHIL AKTAR | 99.9848042 | OBC-NCL PWD | 261 | 2 |
Kolkata | 12BFPNL23000005 | Sthitapragyan Mallick | 99.9168811 |
|
1062 |
|
Kolkata | 12FPNL235000004 | ARJOE BASAK | 99.86 | General | 1212 |
|
Kolkata | 10P23000677 | SOUBHAGYA RAHA | 99.71 | General | 3344 |
|
Kolkata | 10P23003033 | SIDDHANT SINHA | 99.6648148 |
|
3978 |
|
Kolkata | 8P23KK1002 | ARKO DASGUPTA | 99.26 | General | 7533 |
|
Centre | VMC Roll Number | Student Name | Total %ILE(Final) | CATEGORY | AIR | Category Rank |
Greater Noida | 10P23000457 | Pratyush Singh | 99.9986814 | General | 48 |
|
Greater Noida | 10P23000551 | Amogh Srivastav | 99.8442637 | General | 1907 |
|
Greater Noida | 9P23GN1022 | Samarth Kanodia | 99.7782546 | General | 2641 |
|
Greater Noida | 9P23000129 | Ayushmaan Dhanai | 99.764399 | General | 2814 |
|
Greater Noida | 9P23000043 | Divyaansh Ranjan | 99.7391084 | General | 3108 |
|
Greater Noida | 9P23001034 | Keshav thakur | 99.529152 | General | 5584 |
|
Greater Noida | 10P23000496 | Ishanee Neb | 99.432 | OBC-NCL | 6679 | 1406 |
Greater Noida | 10P23002784 | Shreya Gupta | 99.3151072 | General | 8098 |
|
Greater Noida | 9P23GN1001 | Atharava | 99.2299981 | General | 9104 |
|
Greater Noida | 11P23000685 | Prateek | 99.2016258 | OBC-NCL | 9415 | 73.6114227 |
Centre | VMC Roll Number | Student Name | Total %ILE(Final) | CATEGORY | AIR | Category Rank |
Gurgaon | 8P23GG1021 | Siddharth Bansal | 99.9941001 | General | 131 |
|
Gurgaon | 9P23GG1018 | Namit Jain | 99.9861829 | General | 235 |
|
Gurgaon | 8P23GG1048 | Manan Garg | 99.9485986 | General | 698 |
|
Gurgaon | 8P23GG1007 | Samvid Pundir | 99.9 | General | 1153 |
|
Gurgaon | 10P23003544 | Aditya Aggarwal | 99.8997545 | General | 1260 |
|
Gurgaon | 10P23001866 | Pranav Modi | 99.8819751 | General | 1470 |
|
Gurgaon | 10P23000164 | KRISHAK ANEJA | 99.8779297 | General | 1533 |
|
Gurgaon | 10P23003546 | Ryan Aggarwal | 99.848359 | General | 1858 |
|
Gurgaon | 10P23000221 | KRISHANG SINGH | 99.8202454 | General | 2175 |
|
Gurgaon | 11P23000034 | Krishna gupta | 99.7905543 | General | 2526 |
|
Gurgaon | 8P23GG1035 | Bhakti Bansal | 99.7905543 | General | 2527 |
|
Gurgaon | 9P23GG1009 | Raghul Parthasarathy | 99.7817912 | General | 2616 | 482 |
Gurgaon | 9P23001046 | Dhruv Mehta | 99.7400506 | General | 3094 |
|
Gurgaon | 10P23000882 | Diya Bhatnagar | 99.7261488 | General | 3255 |
|
Gurgaon | 8P23GG1029 | Shubham Sharma | 99.7255756 | General | 3282 |
|
Gurgaon | 12P23001632 | Yajesh Chandra | 99.7075569 | General | 3475 |
|
Gurgaon | 8P23GG1027 | Aryan Dagar | 99.6998602 | General | 3574 |
|
Gurgaon | 8P23GG1000 | Krisha Arora | 99.6496183 | General | 4161 |
|
Gurgaon | 10P23004852 | Adityawardhan Yadava | 99.6471204 | General | 4203 |
|
Gurgaon | 10P23004136 | Karan Sharma | 99.6158952 | OBC-NCL | 4533 | 898 |
Gurgaon | 10PNL23000163 | Ekanshi | 99.5600858 | General | 5212 |
|
Gurgaon | 8P23GG1052 | Anirvan Tyagi | 99.5104185 | General | 5219 |
|
Gurgaon | 8P23GG1031 | Anant Teltia | 99.5164009 | General | 5738 |
|
Gurgaon | 8P23GG1003 | Naman Gupta | 99.4875344 | General | 6040 |
|
Gurgaon | 10P23003279 | Krish Garg | 99.4543538 | General | 6430 |
|
Gurgaon | 10P23004881 | Himanshu Yadav | 99.4313305 | OBC-NCL | 6696 |
|
Gurgaon | 11P23000222 | akshat kapoor | 99.3296269 | General | 7913 |
|
Gurgaon | 11P23000248 | Yashit Kumar | 99.2586212 | SC | 8750 |
|
Centre | VMC Roll Number | Student Name | Total %ILE(Final) | CATEGORY | AIR | Category Rank |
Anand Vihar | 8P23AV1006 | Mir Maiti | 99.9552933 | General | 604 |
|
Anand Vihar | 8P23AV1013 | Atharv mittal | 99.9424762 | General | 773 |
|
Anand Vihar | 10P23000205 | Aaditya Bansal | 99.8444206 | General | 1902 |
|
Anand Vihar | 10P23004014 | keshav kavra | 99.8259043 | General | 2120 |
|
Anand Vihar | 8P23AV1011 | Aditya mishra | 99.817245 | General | 2203 |
|
Anand Vihar | 10P23002055 | Aryan shrivastava | 99.7612019 | General | 2847 |
|
Anand Vihar | 8P23AV1092 | Kanwarveer singh | 99.7129525 | General | 3409 |
|
Anand Vihar | 9P23AV1007 | Sagar bag | 99.6669682 | General | 3952 |
|
Anand Vihar | 11P23000345 | Raghav Chaudhary | 99.6618338 | General | 4008 |
|
Anand Vihar | 10P23004861 | Pratyush Chauhan | 99.6283076 | General | 4394 |
|
Anand Vihar | 8P23AV1076 | Pranjay kapoor | 99.6039896 | General | 4701 |
|
Anand Vihar | 10P23002215 | Akarsh misra | 99.583086 | General | 4923 |
|
Anand Vihar | 10P23004412 | Nishka Murarka | 99.5819971 | General | 4957 |
|
Anand Vihar | 8P23AV1101 | Tejas Tyagi | 99.570891 | General | 5086 |
|
Anand Vihar | 10P23002627 | Nakul somani | 99.5683264 | General | 5111 |
|
Anand Vihar | 10P23005210 | Kumar Vedant | 99.5233721 | General | 5653 |
|
Anand Vihar | 10P23000492 | SAHAJ SHARMA | 99.5069816 | General | 5865 |
|
Anand Vihar | 10P23000080 | ANUJ AGRAWAL | 99.4697544 | General | 6260 |
|
Anand Vihar | 10P23000635 | Varalika Agarwal | 99.4142094 | General | 6909 |
|
Anand Vihar | 9P23AV1000 | Anvitaa goel | 99.4022181 | General | 7067 |
|
Anand Vihar | 8P23AV1112 | Srita shukla | 99.3633763 | General | 7541 |
|
Anand Vihar | 10P23002786 | Amol Gupta | 99.2998141 | General | 8286 |
|
Anand Vihar | 10P23000056 | Aayush Srivastava | 99.2599293 | General | 8747 |
|
Anand Vihar | 8P23AV1055 | Arul tripathi | 99.242756 | General | 8946 |
|
Anand Vihar | 9P23000010 | REVANT GUPTA | 99.242756 | General | 8948 |
|
Anand Vihar | 9P23000324 | Dhruv Aggarwal | 99.2317683 | General | 9091 |
|
Anand Vihar | 11P23001390 | DEV SINGAL | 99.228966 | General | 9107 |
|
Anand Vihar | 10P23000109 | Saatvic Sehgal | 99.1941452 | General | 9513 |
|
Centre | VMC Roll Number | Student Name | Total %ILE(Final) | CATEGORY | AIR | Category Rank |
Noida | 09P23NO1005 | Arjun Sammi | 99.8687913 | OBC-NCL | 1632 |
|
Noida | 09P23000569 | Urja agarwal | 99.8610638 | General | 1706 |
|
Noida | 09P23NO1042 | Pallav Rastogi | 99.8002956 | General | 2406 |
|
Noida | 10P23000388 | Aabis Naqvi | 99.7567954 | General | 2907 |
|
Noida | 09P23NO1022 | Prakhar Sharma | 99.6888412 | General | 3676 |
|
Noida | 09P23NO1023 | Venu gopal | 99.6691702 | General | 3932 |
|
Noida | 10P23000406 | AHMAR SHAYAN | 99.500616 | General | 5907 |
|
Noida | 09P23NO1052 | Agam harpreet | 99.470363 | General | 6258 |
|
Noida | 08P23NO1065 | Abhimanyu Mittal | 99.4515515 | General | 6491 |
|
Noida | 10P23001211 | Nischay Chaudhary | 99.4184897 | General | 6847 |
|
Noida | 10P23001429 | Umang Aggarwal | 99.3749753 | General | 7391 |
|
Noida | 09P23NO1031 | Chhavi jhari | 99.3546474 | General | 7625 |
|
Noida | 09P23000034 | VIDIT GUPTA | 99.3535194 | General | 7642 |
|
Noida | 08P23NO1027 | Aarush | 99.3473009 | OBC-NCL | 7711 |
|
Noida | 10P23002298 | Nirbhay Sharma | 99.32428 | General | 7980 |
|
Noida | 10P23003988 | Aashish singh | 99.3171154 | OBC-NCL | 8061 |
|
Noida | 10P23000148 | Ishita jain | 99.2775393 | General | 8538 |
|
Noida | 08P23NO1119 | Priyansh Jain | 99.2650709 | General | 8710 |
|
Centre | VMC Roll Number | Student Name | Total %ILE(Final) | CATEGORY | AIR | Category Rank |
Noida | 09P23NO1005 | Arjun Sammi | 99.8687913 | OBC-NCL | 1632 |
|
Noida | 09P23000569 | Urja agarwal | 99.8610638 | General | 1706 |
|
Noida | 09P23NO1042 | Pallav Rastogi | 99.8002956 | General | 2406 |
|
Noida | 10P23000388 | Aabis Naqvi | 99.7567954 | General | 2907 |
|
Noida | 09P23NO1022 | Prakhar Sharma | 99.6888412 | General | 3676 |
|
Noida | 09P23NO1023 | Venu gopal | 99.6691702 | General | 3932 |
|
Noida | 10P23000406 | AHMAR SHAYAN | 99.500616 | General | 5907 |
|
Noida | 09P23NO1052 | Agam harpreet | 99.470363 | General | 6258 |
|
Noida | 08P23NO1065 | Abhimanyu Mittal | 99.4515515 | General | 6491 |
|
Noida | 10P23001211 | Nischay Chaudhary | 99.4184897 | General | 6847 |
|
Noida | 9205861104 | Umang Aggarwal | 99.3749753 | General | 7391 |
|
Noida | 09P23NO1031 | Chhavi jhari | 99.3546474 | General | 7625 |
|
Noida | 09P23000034 | VIDIT GUPTA | 99.3535194 | General | 7642 |
|
Noida | 08P23NO1027 | Aarush | 99.3473009 | OBC-NCL | 7711 |
|
Noida | 10P23002298 | Nirbhay Sharma | 99.32428 | General | 7980 |
|
Noida | 10P23003988 | Aashish singh | 99.3171154 | OBC-NCL | 8061 |
|
Noida | 10P23000148 | Ishita jain | 99.2775393 | General | 8538 |
|
Noida | 08P23NO1119 | Priyansh Jain | 99.2650709 | General | 8710 |
|
Centre | VMC Roll Number | Student Name | Total %ILE(Final) | CATEGORY | AIR | Category Rank |
Patna | 8P23PN1099 | Nitin kumar | 99.9533066 | General | 635 |
|
Patna | 10P23000271 | MD Samar Warsi | 99.9480768 | OBC-NCL | 704 | 117 |
Patna | 10P23000287 | Ashutosh Ranjan | 99.93931 | OBC-NCL | 809 | 136 |
Patna | 10P23001518 | Arnav Priyadarshi | 99.9199424 | General | 1021 |
|
Patna | 10P23002880 | Mayank Modi | 99.8728603 | General | 1596 |
|
Patna | 10P23001517 | Apoorv Priyadarshi | 99.833727 | General | 2026 |
|
Patna | 9P23PN1018 | Vaibhav Singh | 99.831197 | General | 2057 |
|
Patna | 10P23001552 | SUMAN KUMAR | 99.8230036 | OBC-NCL | 2134 | 375 |
Patna | 9P23PN1007 | Riyanshu Rathore | 99.8200952 | General | 2176 |
|
Patna | 9P23PN1143 | Priyanshu Kumar Gaurav | 99.7419922 | SC | 3068 | 50 |
Patna | 8P23PN1131 | SHUBHANGAM RAJ | 99.6723812 | General | 3869 |
|
Patna | 8P23PN1148 | Srijan Kumar | 99.6672302 | OBC-NCL | 3947 | 773 |
Patna | 10P23000628 | ANUBHAV ANAND | 99.6663898 | OBC-NCL | 3966 | 776 |
Patna | 9P23PN1042 | Harsh Raj | 99.6505663 | General | 4142 |
|
Patna | 9P23PN1020 | Shashwat Kumar Singh | 99.6382415 | GEN-EWS | 4285 | 519 |
Patna | 10P23005169 | Mayank | 99.6316166 | OBC-NCL | 4347 | 853 |
Patna | 10P23001932 | Swastik Harsh | 99.6299599 | General | 4383 |
|
Patna | 10P23001125 | Ankit Raj | 99.5951585 | GEN-EWS | 4778 | 592 |
Patna | 12P23001338 | Archita Shuchi | 99.566152 | General | 5152 |
|
Patna | 10P23002468 | Nishant kumar | 99.565084 | OBC-NCL | 5173 | 1053 |
Patna | 10P23000485 | Ayush kumar | 99.5567506 | GEN-EWS | 5227 | 662 |
Patna | 10P23001477 | Sasmit Shashwat | 99.4901484 | General | 6015 |
|
Patna | 10P23000711 | SAURAV KUMAR | 99.4854542 | OBC-NCL | 6052 | 1250 |
Patna | 8P23PN1098 | Jatin kumar | 99.4597059 | General | 6364 |
|
Patna | 8P23PN1138 | Anmol Raj | 99.438643 | OBC-NCL | 6609 | 1392 |
Patna | 10P23005123 | Aryan Prakash | 99.430298 | OBC-NCL | 6714 | 1415 |
Patna | 10P23001570 | Pragya Ranjan | 99.4214221 | General | 6811 |
|
Patna | 8P23PN1186 | Sachin Kumar Upadhyay | 99.3865835 | GEN-EWS | 7240 | 961 |
Patna | 9P23PN1010 | Aayushi Raj | 99.3769761 | OBC-NCL | 7348 | 1572 |
Patna | 8P23PN1106 | Pratyush Kumar Jha | 99.3758165 | GEN-EWS | 7374 | 983 |
Patna | 10P23004031 | Rishit Raj Singh | 99.3357914 | General | 7867 |
|
Patna | 8P23PN1125 | Ishu Raj Gupta | 99.3151813 | OBC-NCL | 8085 | 1740 |
Patna | 10P23000590 | Himanshu Raj | 99.3143189 | OBC-NCL | 8108 | 1745 |
Patna | 10P23002874 | AYUSH MISHRA | 99.3020648 | General | 8225 |
|
Patna | 10P23004867 | Aayush Raj | 99.3019773 | OBC-NCL | 8238 | 1774 |
Patna | 11P23001173 | Krish Sanjay Mishra | 99.2925524 | General | 8358 |
|
Patna | 10P23004844 | Priyanshu Singh | 99.2599293 | General | 8740 |
|
Patna | 10P23003256 | Tanmay Kumar | 99.2464486 | OBC-NCL | 8931 | 1945 |
Patna | 10P23002302 | Shantanu Prakash | 99.2378513 | General | 9001 |
|
Patna | 9P23PN1058 | Anish Kumar | 99.2238913 | OBC-NCL | 9131 | 1995 |
Patna | 8P23PN1143 | Aakash Singh | 99.2173253 | General | 9217 |
|
Patna | 10P23004507 | Ankit Baidsen | 99.2149878 | General | 9271 |
|
Patna | 10P23001461 | Rishit Balaji | 99.1883995 | General | 9579 |
|
Patna | 11P23000153 | Manas Todi | 99.171358 | General | 9774 | 2148 |
Centre | VMC Roll Number | Student Name | Total %ILE(Final) | CATEGORY | AIR | Category Rank |
Dwarka | 8P23DW1013 | Bhavnoor Singh | 99.642726 | General | 4243 |
|
Dwarka | 10P23002740 | Aarya Jain | 99.5943833 | General | 4811 |
|
Dwarka | 9P23000768 | Naman Kohli | 99.3872416 | General | 7206 |
|
Centre | VMC Roll Number | Student Name | Total %ILE(Final) | CATEGORY | AIR | Category Rank |
Faridabad | 10P23001077 | Krish Arora | 99.904127 | General | 1203 |
|
Faridabad | 9P23FB1009 | Vatsal gupta | 99.7400506 | General | 3090 |
|
Faridabad | 8P23FB1013 | Lakshay garg | 99.7382304 | General | 3131 |
|
Faridabad | 10P23000377 | DHRUV GOEL | 99.583086 | General | 4933 |
|
Faridabad | 10P23000746 | Diya Seal | 99.5650598 | General | 5181 |
|
Faridabad | 10P23000149 | Abhinav kumar | 99.5513269 | General | 5326 |
|
Faridabad | 10p23000329 | Aviral Jain | 99.4563222 | General | 6416 |
|
Faridabad | 11P23000675 | Arshbir Singh dang | 99.3151072 | General | 8092 |
|
Centre | VMC Roll Number | Student Name | Total %ILE(Final) | CATEGORY | AIR | Category Rank |
Ghaziabad | 10P23002117 | Jay Raj Singh | 95.8991499 | SC | 1573 | 51.9776027 |
Ghaziabad | 8P23DF1021 | ARNAV RANJAN | 99.8610638 | General | 1705 | 90.7788642 |
Ghaziabad | 8P23GZ1012 | Gaurvint verma | 95.1833531 | SC | 1928 | 51.9776027 |
Ghaziabad | 10P23005090 | Kunal Virwal | 99.7228784 | General | 3322 | 90.7788642 |
Ghaziabad | 11P23001301 | Ayan Pawar | 99.4697544 | General | 6261 | 90.7788642 |
Ghaziabad | 11P23001273 | Granth Verma | 97.7949202 | OBC-NCL | 6543 | 73.6114227 |
Ghaziabad | 10P23000428 | Priyansh Singh | 99.3769761 | General | 7351 | 90.7788642 |
Centre | VMC Roll Number | Student Name | Total %ILE(Final) | CATEGORY | AIR | Category Rank |
Rohtak | 10P23001212 | Aman Dhingra | 99.8904339 | General | 1372 |
|
Rohtak | 10P23000739 | Harshit Dahiya | 99.794125 | General | 2455 |
|
Rohtak | 9p23000352 | Manish | 99.7437163 | OBC-NCL | 3046 | 582 |
Rohtak | 10P23000167 | Tushar Jain | 99.6811651 | GEN-EWS | 3787 | 452 |
Rohtak | 10P23000973 | Aditya chaubey | 99.6047693 | General | 4685 |
|
Rohtak | 10P23002403 | Moksh Jindal | 99.3209609 | General | 8024 |
|
Rohtak | 10p23000545 | Rohit | 99.2992668 | OBC-NCL | 8310 | 1795 |
Rohtak | 10P23001330 | Jassu | 99.2517906 | General | 8835 |
|
Centre | VMC Roll Number | Student Name | Total %ILE(Final) | CATEGORY | AIR | Category Rank |
Safdarjung | 8P23SJ1037 | Ninaad khanna | 99.9152339 | General | 1084 |
|
Safdarjung | 10P23000775 | Aanvi Kumar | 99.8007364 | General | 2402 |
|
Safdarjung | 09P23000295 | Hansie Aryan | 99.748426 | GEN-EWS | 2994 | 337 |
Safdarjung | 10P23002313 | Harry Bharti | 99.6467142 | SC | 4205 | 73 |
Safdarjung | 10P23003316 | HRIDAY PATNEY | 99.540252 | General | 5434 |
|
Safdarjung | 10P23002295 | ADHITYA SANTHANAM | 99.5344766 | General | 5498 |
|
Safdarjung | 8P23SJ1027 | Vibhav tiwari | 99.4974237 | General | 5939 |
|
Safdarjung | 10P23004721 | Lakshya Baid | 99.4846337 | General | 6089 |
|
Safdarjung | 12P23001617 | Akash Kandar | 99.4697544 | General | 6272 |
|
Safdarjung | 10P23001688 | Gunika Singh | 99.3800661 | General | 7313 |
|
Safdarjung | 10P23001023 | Shreyas Ashok Meher | 99.2004467 | General | 9425 |
|
Centre | VMC Roll Number | Student Name | Total %ILE(Final) | CATEGORY | AIR | Category Rank |
VIKASPURI | 11P23000082 | SHAURYA GOEL | 99.9223317 | General | 980 |
|
